| IdeaPad Gaming 3i (15”, 7) | IdeaPad Gaming 3i (16”, 7) | |
| Dimensions and Weight | Starting at 21.8mm and weighs from 2.4kg | Starting at 20.9mm and weighs from 2.5kg |
| Display | Up to 15.6” WQHD IPS, 16:9, 165Hz, 100% sRGB, 350 nits | Up to 16” WQHD+ IPS, 16:10, 165Hz, 100% sRGB, 500 nits |
| Processor | Up to 12th Gen Intel Core i7-12700H | |
| Graphics | · Up to NVIDIA GeForce RTX 3060 GPU (6GB GDDR6; Listed Boost Clock 1425MHz, TGP 105W · Intel Arc Graphics GPU (optional) | |
| Memory | Up to 32GB 3200MHz DDR4 (tech ready) | Up to 32GB 3200MHz DDR4 (tech ready) |
| Storage | Up to 1TB SSD PCIe NVMe (M.2)3 | |
| Operating System | Windows 11 | |
| Battery | 60WHr (4-cell) 45WHr (3-cell)9 Supports Rapid Charge (15 mins for 40% charge)11 | 71WHr (4-cell) Supports Rapid Charge Pro (30 mins for 50% charge)10 |
| Connectivity | Up to Wi-Fi 6, starting from Bluetooth 5.0 | |
| Ports | Left 1 x USB 3.2 Gen 1 (Type-A) 1 x Audio Jack (Microphone & Earphone) Right 1 x USB 3.2 Gen 1 (Type-A) Rear 1 x USB 3.2 Gen 2 (Type-C) (Thunderbolt 4*, DisplayPort 1.4, Power Delivery 3.0) 1 x HDMI 2.0 1 x RJ 45 1 x DC-in | Left 1 x USB 3.2 Gen 1 (Type-A) 1 x Audio Jack (Microphone & Earphone) Right 1 x USB 3.2 Gen 1 (Type-A) Rear 1 x USB 3.2 Gen 2 (Type-C) (Thunderbolt 4*, DisplayPort 1.4, Power Delivery 3.0) 1 x HDMI 2.0 1 x RJ 45 1 x DC-in |
| *Intel Thunderbolt 4 available on models with GeForce RTX 3050Ti, GeForce RTX 3050, and Intel Arc Graphics GPU | ||
| Audio | Dual speakers with Nahimic Audio | |
| Color(s) | Glacier White, Onyx Grey2 | Onyx Grey |
| IdeaPad Gaming 3 (15”, 7) | IdeaPad Gaming 3 (16”, 7) | |
| Dimensions and Weight | Starting at 21.8mm and weighs from 2.4kg | Starting at 20.9mm and weighs from 2.5kg |
| Display | Up to 15.6” FHD IPS, 16:9, 165Hz, 100% sRGB, 300 nits | Up to 16” WQHD+ IPS, 16:10, 165Hz, 100% sRGB, 500 nits |
| Processor | Up to AMD Ryzen 7 6800H processor with Radeon™ graphics | |
| Graphics | Up to NVIDIA GeForce RTX 3050 Ti GPU (4G GDDR6; Listed Boost Clock 1485MHz, TDP 85W) | |
| Memory | Up to 32GB 4800MHz DDR5 (tech ready) | |
| Storage | Up to 1TB SSD PCIe NVMe (M.2)3 | |
| Operating System | Windows 11 | |
| Battery | 60WHr (4-cell) 45WHr (3-cell) Supports Rapid Charge (15 mins for 40% charge)11 | 71WHr (4-cell) Supports Rapid Charge Pro (30 mins for 50% charge)10 |
| Connectivity | Up to Wi-Fi 6, starting from Bluetooth 5.0 | |
| Ports | Left 1 x USB 3.2 Gen 1 (Type-A) 1 x Audio Jack (Microphone & Earphone) Right 1 x USB 3.2 Gen 1 (Type-A) Rear 1 x USB 3.2 Gen 2 (Type-C) (DisplayPort 1.4, Power Delivery 3.0) 1 x HDMI 2.0 1 x RJ 45 1 x DC-in | Left 1 x USB 3.2 Gen 1 (Type-A) 1 x Audio Jack (Microphone & Earphone) Right 1 x USB 3.2 Gen 1 (Type-A) Rear 1 x USB 3.2 Gen 2 (Type-C) (DisplayPort 1.4, Power Delivery 3.0) 1 x HDMI 2.0 1 x RJ 45 1 x DC-in |
| Audio | Dual speakers with Nahimic Audio | |
| Colors | Glacier White, Onyx Grey2 | Onyx Grey |
| Lenovo Legion M600s Qi Wireless Gaming Mouse | ||
| Connection | 2.4GHz / Bluetooth 5.0 /USB 2.0 | |
| Weight | Starting at 75g | |
| Sensor Technology | Optical Pixart 3370 | |
| Sensor Resolution | Up to 19,000 DPI | |
| Max Moving Speed | 400 IPS | |
| Max Acceleration | 40g | |
| Battery | 380 mAh Up to 70 hours battery life7 Capable of USB-C and wireless Qi charging Rapid charging6 | |
| Button Durability | Optical Switch with up to 80 million clicks | |
No comments:
Post a Comment